Carb Counter >> Baked Products >> Crackers - Snack-Type Crackers

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Crackers, standard snack-type, regular
1 cracker, bite size 0.37 g 3.01 1.43 47.3%
1 cracker, round 1.83 g 15.06 7.13 47.3%
1 cracker, rectangular 2.44 g 20.08 9.50 47.3%
0.5 oz 8.66 g 71.28 33.74 47.3%
1 cup, bite size 37.82 g 311.24 147.31 47.3%
1 cup, crushed 43.92 g 361.44 171.07 47.3%
100g 61.00 g 502.00 237.60 47.3%
Crackers, standard snack-type, regular, low salt
1 cracker, bite size 0.37 g 3.01 1.43 47.3%
1 cracker, oval 1.83 g 15.06 7.13 47.3%
1 cracker, round 1.83 g 15.06 7.13 47.3%
1 cracker, rectangular 2.44 g 20.08 9.50 47.3%
0.5 oz 8.66 g 71.28 33.74 47.3%
1 cup, bite size 37.82 g 311.24 147.31 47.3%
1 cup, crushed 43.92 g 361.44 171.07 47.3%
100g 61.00 g 502.00 237.60 47.3%
Crackers, standard snack-type, sandwich, with cheese filling
1 cracker, sandwich 4.32 g 33.39 16.74 50.1%
0.5 oz 8.76 g 67.73 33.97 50.1%
100g 61.70 g 477.00 239.20 50.1%
Crackers, standard snack-type, sandwich, with peanut butter filling
1 sandwich 3.79 g 32.11 14.58 45.4%
0.5 oz 8.29 g 70.15 31.85 45.4%
6 cracker 22.77 g 192.66 87.48 45.4%
100g 58.38 g 494.00 224.32 45.4%