Carb Counter >> Beverages >> Lemon-Lime Soda

Number of displayed food(s) - 2

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Carbonated beverage, lemon-lime soda
1 fl oz 3.07 g 12.28 12.28 > 99.0%
100g 10.00 g 40.00 40.00 > 99.0%
1 can or bottle (12 fl oz) 36.80 g 147.20 147.20 > 99.0%
1 drink (12 fl oz) 36.80 g 147.20 147.20 > 99.0%
1 can or bottle (16 fl oz) 49.10 g 196.40 196.40 > 99.0%
1 drink, small (16 fl oz) 49.10 g 196.40 196.40 > 99.0%
1 drink, medium (22 fl oz) 67.50 g 270.00 270.00 > 99.0%
1 drink, large (32 fl oz) 98.20 g 392.80 392.80 > 99.0%
1 drink, extra large (44 fl oz) 135.10 g 540.40 540.40 > 99.0%
Carbonated beverage, lemon-lime soda, contains caffeine
1 fl oz 3.07 g 12.28 12.28 > 99.0%
100g 10.00 g 40.00 40.00 > 99.0%
1 can or bottle (12 fl oz) 36.80 g 147.20 147.20 > 99.0%
1 can or bottle (16 fl oz) 49.10 g 196.40 196.40 > 99.0%