Number of displayed food(s) - 2

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cheese, muenster
1 cubic inch 0.20 g 66.24 0.81 1.2%
1 slice (1 oz) 0.31 g 103.04 1.25 1.2%
1 oz 0.32 g 104.33 1.27 1.2%
100g 1.12 g 368.00 4.47 1.2%
1 cup, shredded 1.26 g 415.84 5.06 1.2%
1 cup, diced 1.48 g 485.76 5.91 1.2%
1 package (6 oz) 1.90 g 625.60 7.61 1.2%
Cheese, muenster, low fat
1 cubic inch 0.63 g 49.32 2.52 5.1%
1 slice 0.98 g 76.72 3.92 5.1%
100g 3.50 g 274.00 14.00 5.1%
1 cup, shredded 3.96 g 309.62 15.82 5.1%