Number of displayed food(s) - 5

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Nuts, cashew nuts, dry roasted, with salt added
1 oz 8.91 g 162.73 32.36 19.9%
100g 31.42 g 574.00 114.16 19.9%
1 cup, halves and whole 43.05 g 786.38 156.39 19.9%
Nuts, cashew nuts, dry roasted, without salt added
1 tbsp 2.70 g 49.36 9.82 19.9%
1 oz 8.91 g 162.73 32.36 19.9%
100g 31.42 g 574.00 114.16 19.9%
1 cup, halves and whole 43.05 g 786.38 156.39 19.9%
Nuts, cashew nuts, oil roasted, with salt added
1 oz (18 kernels) 8.21 g 164.71 29.26 17.8%
100g 28.98 g 581.00 103.22 17.8%
1 cup, halves and pieces 37.38 g 749.49 133.16 17.8%
1 cup, whole 37.38 g 749.49 133.16 17.8%
Nuts, cashew nuts, oil roasted, without salt added
1 oz (18 kernels) 8.14 g 164.43 28.95 17.6%
100g 28.70 g 580.00 102.13 17.6%
1 cup, halves and pieces 37.03 g 748.20 131.75 17.6%
1 cup, whole 37.03 g 748.20 131.75 17.6%
Nuts, cashew nuts, raw
1 oz 7.37 g 160.46 25.90 16.1%
100g 26.01 g 566.00 91.37 16.1%