Carb Counter >> Poultry >> Duck - Young Duckling

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted
1 unit (yield from 1 lb ready-to-cook duck) 0.00 g 113.12 0.00 0.0%
3 oz 0.00 g 171.70 0.00 0.0%
100g 0.00 g 202.00 0.00 0.0%
0.5 breast, bone removed 0.00 g 242.40 0.00 0.0%
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled
1 unit (yield from 1 lb ready-to-cook duck) 0.00 g 61.60 0.00 0.0%
3 oz 0.00 g 119.00 0.00 0.0%
0.5 breast, bone and skin removed 0.00 g 133.00 0.00 0.0%
100g 0.00 g 140.00 0.00 0.0%
1 cup, chopped or diced 0.00 g 243.60 0.00 0.0%
Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted
1 unit (yield from 1 lb ready-to-cook duck) 0.00 g 93.31 0.00 0.0%
3 oz 0.00 g 184.45 0.00 0.0%
1 leg, bone removed (yield after cooking) 0.00 g 199.64 0.00 0.0%
100g 0.00 g 217.00 0.00 0.0%
Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised
1 unit (yield from 1 lb ready-to-cook duck) 0.00 g 62.30 0.00 0.0%
1 leg, bone and skin removed 0.00 g 133.50 0.00 0.0%
3 oz 0.00 g 151.30 0.00 0.0%
100g 0.00 g 178.00 0.00 0.0%
1 cup chopped or diced, cooked 0.00 g 309.72 0.00 0.0%