Carb Counter >> Vegetables >> Mushrooms - Canned Mushrooms

Number of displayed food(s) - 2

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Mushrooms, canned, drained solids
1 small 0.36 g 1.75 0.75 43.0%
1 medium 0.61 g 3.00 1.29 43.0%
1 large 0.81 g 4.00 1.72 43.0%
10 slices 2.04 g 10.00 4.30 43.0%
8 caps 2.39 g 11.75 5.06 43.0%
0.5 cup pieces 3.97 g 19.50 8.39 43.0%
100g 5.09 g 25.00 10.76 43.0%
1 can 6.72 g 33.00 14.20 43.0%
1 cup 7.94 g 39.00 16.79 43.0%
Mushrooms, straw, canned, drained solids
1 piece 0.26 g 1.76 0.47 26.7%
100g 4.64 g 32.00 8.56 26.7%
1 cup 8.44 g 58.24 15.58 26.7%