Carb Counter >> Vegetables >> Potatoes - Raw

Number of displayed food(s) - 5

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Potato, flesh and skin, raw
1 cup diced 13.10 g 57.75 45.81 79.3%
100g 17.47 g 77.00 61.08 79.3%
1 Potato small (1-3/4" to 2-1/2" dia) 29.70 g 130.90 103.84 79.3%
1 Potato medium (2-1/4" to 3-1/4" dia) 37.21 g 164.01 130.10 79.3%
1 Potato large (3" to 4-1/4" dia) 64.46 g 284.13 225.39 79.3%
Potatoes, raw, skin
1 skin 4.73 g 22.04 15.11 68.6%
100g 12.44 g 58.00 39.76 68.6%
Potatoes, red, flesh and skin, raw
0.5 cup diced 11.92 g 54.00 42.60 78.9%
100g 15.90 g 72.00 56.80 78.9%
1 potato small (1-3/4" to 2-1/4" dia) 27.03 g 122.40 96.56 78.9%
1 potato medium (2-1/4" to 3-1/4" dia) 33.87 g 153.36 120.98 78.9%
1 potato large (3" to 4-1/4" dia) 58.67 g 265.68 209.59 78.9%
Potatoes, russet, flesh and skin, raw
0.5 cup, diced 13.55 g 59.25 50.31 84.9%
100g 18.07 g 79.00 67.08 84.9%
1 potato small (1-3/4" to 2-1/4" dia) 30.72 g 134.30 114.04 84.9%
1 Potato medium (2-1/4" to 3-1/4" dia) 38.49 g 168.27 142.88 84.9%
1 Potato large (3" to 4-1/4" dia) 66.68 g 291.51 247.53 84.9%
Potatoes, white, flesh and skin, raw
0.5 cup, diced 11.78 g 52.50 39.93 76.1%
100g 15.71 g 70.00 53.24 76.1%
1 potato small (1-3/4 to 2-1/2" dia) 26.71 g 119.00 90.51 76.1%
1 potato medium (2-1/4" to 3-1/4" dia) 33.46 g 149.10 113.40 76.1%
1 potato large (3" to 4-1/4" dia) 57.97 g 258.30 196.46 76.1%