Carb Counter >> Baked Products >> Melba Toast

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Crackers, melba toast, plain
1 melba round 2.30 g 11.70 8.44 72.1%
1 piece (3-3/4" x 1-3/4" x 1/8") 3.83 g 19.50 14.06 72.1%
0.5 oz 10.88 g 55.38 39.93 72.1%
1 cup pieces 22.98 g 117.00 84.36 72.1%
1 cup, rounds 25.28 g 128.70 92.80 72.1%
100g 76.60 g 390.00 281.20 72.1%
Crackers, melba toast, plain, without salt
1 melba round 2.30 g 11.70 8.44 72.1%
1 piece (3-3/4" x 1-3/4" x 1/8") 3.83 g 19.50 14.06 72.1%
1 toast 3.83 g 19.50 14.06 72.1%
0.5 oz 10.88 g 55.38 39.93 72.1%
1 cup pieces 22.98 g 117.00 84.36 72.1%
1 cup, rounds 25.28 g 128.70 92.80 72.1%
1 cup, crushed 53.62 g 273.00 196.84 72.1%
100g 76.60 g 390.00 281.20 72.1%
Crackers, melba toast, rye (includes pumpernickel)
1 toast 3.86 g 19.45 13.86 71.3%
0.5 oz 10.98 g 55.24 39.36 71.3%
100g 77.30 g 389.00 277.20 71.3%
Crackers, melba toast, wheat
1 toast 3.82 g 18.70 13.80 73.8%
0.5 oz 10.85 g 53.11 39.19 73.8%
100g 76.40 g 374.00 276.00 73.8%