Number of displayed food(s) - 6

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cheese, mozzarella, low sodium
1 cubic inch 0.56 g 50.40 2.23 4.4%
1 slice (1 oz) 0.87 g 78.40 3.47 4.4%
100g 3.10 g 280.00 12.40 4.4%
1 cup, shredded 3.50 g 316.40 14.01 4.4%
1 cup, diced 4.09 g 369.60 16.37 4.4%
Cheese, mozzarella, nonfat
100g 3.50 g 149.00 6.80 4.6%
1 cup, shredded 3.96 g 168.37 7.68 4.6%
Cheese, mozzarella, part skim milk
1 oz 0.79 g 72.01 3.14 4.4%
100g 2.77 g 254.00 11.08 4.4%
Cheese, mozzarella, part skim milk, low moisture
1 cubic inch 0.69 g 54.36 2.76 5.1%
1 slice (1 oz) 1.07 g 84.56 4.29 5.1%
1 oz 1.09 g 85.62 4.34 5.1%
100g 3.83 g 302.00 15.32 5.1%
1 cup, shredded 4.33 g 341.26 17.31 5.1%
1 cup, diced 5.06 g 398.64 20.22 5.1%
Cheese, mozzarella, whole milk
1 oz 0.62 g 85.05 2.48 2.9%
100g 2.19 g 300.00 8.76 2.9%
1 cup, shredded 2.45 g 336.00 9.81 2.9%
6 slices 3.72 g 510.00 14.89 2.9%
Cheese, mozzarella, whole milk, low moisture
1 cubic inch 0.44 g 57.24 1.78 3.1%
1 oz 0.70 g 90.15 2.80 3.1%
100g 2.47 g 318.00 9.88 3.1%