Carb Counter >> Milk, Cheese, Yogurt and Dairy Products >> Pausterized Cheese - American Cheese

Number of displayed food(s) - 3

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cheese, pasteurized process, american, low fat
1 cubic inch 0.63 g 32.40 2.52 7.8%
1 slice (3/4 oz) 0.74 g 37.80 2.94 7.8%
100g 3.50 g 180.00 14.00 7.8%
1 cup, shredded 3.96 g 203.40 15.82 7.8%
1 cup, diced 4.90 g 252.00 19.60 7.8%
Cheese, pasteurized process, american, with di sodium phosphate
1 cubic inch 0.29 g 67.50 1.15 1.7%
1 slice (3/4 oz) 0.33 g 78.75 1.34 1.7%
1 slice (1 oz) 0.45 g 105.00 1.79 1.7%
1 oz 0.45 g 106.31 1.81 1.7%
100g 1.59 g 375.00 6.38 1.7%
1 cup, shredded 1.80 g 423.75 7.21 1.7%
1 cup, diced 2.23 g 525.00 8.93 1.7%
1 cup, melted 3.89 g 915.00 15.56 1.7%
Cheese, pasteurized process, american, without di sodium phosphate
1 cubic inch 0.29 g 67.50 1.15 1.7%
1 oz 0.45 g 106.31 1.81 1.7%
100g 1.59 g 375.00 6.38 1.7%