Number of displayed food(s) - 3

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Cheese, swiss
1 cubic inch 0.81 g 57.00 3.23 5.7%
1 slice (1 oz) 1.51 g 106.40 6.03 5.7%
1 oz 1.53 g 107.73 6.10 5.7%
100g 5.38 g 380.00 21.52 5.7%
1 cup, shredded 5.81 g 410.40 23.24 5.7%
1 cup, diced 7.10 g 501.60 28.41 5.7%
1 cup, melted 13.13 g 927.20 52.51 5.7%
Cheese, swiss, low fat
1 cubic inch 0.51 g 26.85 2.04 7.6%
1 slice (1 oz) 0.95 g 50.12 3.81 7.6%
100g 3.40 g 179.00 13.60 7.6%
1 cup, shredded 3.67 g 193.32 14.69 7.6%
1 cup, diced 4.49 g 236.28 17.95 7.6%
Cheese, swiss, low sodium
1 cubic inch 0.51 g 56.40 2.04 3.6%
1 slice 0.95 g 105.28 3.81 3.6%
100g 3.40 g 376.00 13.60 3.6%
1 cup, shredded 3.67 g 406.08 14.69 3.6%
1 cup, diced 4.49 g 496.32 17.95 3.6%