Carb Counter >> Sauces and Gravies >> Sauces - Nestle Brand LJ Minor Sauces

Number of displayed food(s) - 7

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Sauce, NESTLE, LJ MINOR All Purpose Stir Fry Sauce, ready-to-serve
1 serving 2.35 g 16.20 9.40 58.0%
1 tbsp 2.35 g 16.20 9.40 58.0%
100g 15.66 g 108.00 62.64 58.0%
1 package 315.24 g 2,174.04 1,260.94 58.0%
Sauce, NESTLE, LJ MINOR Creole Sauce, ready-to-serve
0.25 cup 3.71 g 24.80 11.61 46.8%
1 serving 3.71 g 24.80 11.61 46.8%
100g 5.98 g 40.00 18.72 46.8%
1 cup 14.83 g 99.20 46.43 46.8%
1 package 116.97 g 782.40 366.16 46.8%
Sauce, NESTLE, LJ MINOR Italian Sauce, ready-to-serve
0.25 cup 11.46 g 60.76 42.38 69.8%
1 serving 11.46 g 60.76 42.38 69.8%
100g 18.49 g 98.00 68.36 69.8%
1 cup 23.67 g 125.44 87.50 69.8%
1 package 361.66 g 1,916.88 1,337.12 69.8%
Sauce, NESTLE, LJ MINOR Lemon Sauce, ready-to-serve
1 serving 10.21 g 42.88 40.86 95.3%
2 tbsp 10.21 g 42.88 40.86 95.3%
100g 31.92 g 134.00 127.68 95.3%
1 package 678.62 g 2,848.84 2,714.48 95.3%
Sauce, NESTLE, LJ MINOR Sweet N' Sour Glaze, ready-to-serve
1 serving 12.46 g 50.56 49.70 98.3%
2 tbsp 12.46 g 50.56 49.70 98.3%
100g 38.93 g 158.00 155.32 98.3%
1 package 849.84 g 3,449.14 3,390.64 98.3%
Sauce, NESTLE, LJ MINOR Sweet N' Sour Sauce, ready-to-serve
1 serving 8.18 g 40.26 31.67 78.7%
2 tbsp 8.18 g 40.26 31.67 78.7%
100g 24.79 g 122.00 95.96 78.7%
1 package 505.96 g 2,490.02 1,958.54 78.7%
Sauce, NESTLE, LJ MINOR Teriyaki Sauce, ready-to-serve
1 serving 3.74 g 20.80 14.96 71.9%
1 tbsp 3.74 g 20.80 14.96 71.9%
100g 23.37 g 130.00 93.48 71.9%
1 package 483.76 g 2,691.00 1,935.04 71.9%