Carb Counter >> Snacks >> Trail Mix

Number of displayed food(s) - 5

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Snacks, trail mix, regular
1 oz 11.78 g 130.98 47.10 36.0%
1.5 oz 17.45 g 194.04 69.78 36.0%
100g 41.54 g 462.00 166.15 36.0%
1 cup 62.31 g 693.00 249.22 36.0%
Snacks, trail mix, regular, unsalted
1 oz 11.78 g 130.98 47.10 36.0%
1.5 oz 17.45 g 194.04 69.78 36.0%
100g 41.54 g 462.00 166.15 36.0%
1 cup 62.31 g 693.00 249.22 36.0%
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds
1 oz 11.77 g 137.21 47.07 34.3%
1.5 oz 17.44 g 203.28 69.74 34.3%
100g 41.51 g 484.00 166.05 34.3%
1 cup 60.61 g 706.64 242.43 34.3%
Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds
1 oz 11.77 g 137.21 47.07 34.3%
1.5 oz 17.44 g 203.28 69.74 34.3%
100g 41.51 g 484.00 166.05 34.3%
1 cup 60.61 g 706.64 242.43 34.3%
Snacks, trail mix, tropical
1 oz 17.14 g 115.38 68.58 59.4%
1.5 oz 25.40 g 170.94 101.60 59.4%
100g 60.47 g 407.00 241.90 59.4%
1 cup 84.66 g 569.80 338.65 59.4%