Carb Counter >> Sweets >> Sugars

Number of displayed food(s) - 4

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Sugars, brown
1 tsp unpacked unpacked 2.83 g 11.31 11.31 > 99.0%
1 tsp brownulated 3.02 g 12.06 12.06 > 99.0%
1 tsp packed packed 4.34 g 17.34 17.34 > 99.0%
100g 94.25 g 377.00 377.00 > 99.0%
1 cup, unpacked unpacked 136.66 g 546.65 546.65 > 99.0%
1 cup, packed packed 207.35 g 829.40 829.40 > 99.0%
Sugars, granulated
1 serving 1 cube 2.23 g 8.90 8.90 > 99.0%
1 serving packet 2.71 g 10.84 10.84 > 99.0%
1 tsp 4.06 g 16.25 16.25 > 99.0%
100g 96.75 g 387.00 387.00 > 99.0%
1 cup 193.50 g 774.00 774.00 > 99.0%
Sugars, maple
1 tsp 2.64 g 10.62 10.56 > 99.0%
1 piece (1-3/4" x 1-1/4" x 1/2") 24.63 g 99.12 98.52 > 99.0%
1 oz 24.94 g 100.36 99.76 > 99.0%
100g 87.97 g 354.00 351.87 > 99.0%
Sugars, powdered
1 tsp 2.43 g 9.72 9.70 > 99.0%
1 tbsp unsifted 7.76 g 31.12 31.05 > 99.0%
1 cup sifted 97.03 g 389.00 388.12 > 99.0%
100g 97.03 g 389.00 388.12 > 99.0%
1 cup unsifted 116.44 g 466.80 465.75 > 99.0%