Carb Counter >> Vegetables >> Onions - Raw

Number of displayed food(s) - 3

Serving SizeCarbohydratesCaloriesCalories from CarbohydratesPercent of Calories from Carbohydrates
Onions, raw
1 slice, thin 0.91 g 3.78 3.14 83.0%
1 tbsp chopped 1.01 g 4.20 3.48 83.0%
1 slice, medium (1/8" thick) 1.42 g 5.88 4.88 83.0%
1 slice, large (1/4" thick) 3.84 g 15.96 13.24 83.0%
10 rings 6.07 g 25.20 20.90 83.0%
1 small 7.08 g 29.40 24.39 83.0%
100g 10.11 g 42.00 34.84 83.0%
1 medium (2-1/2" dia) 11.12 g 46.20 38.32 83.0%
1 cup, sliced 11.63 g 48.30 40.07 83.0%
1 large 15.16 g 63.00 52.26 83.0%
1 cup, chopped 16.18 g 67.20 55.74 83.0%
Onions, sweet, raw
100g 7.55 g 34.00 26.60 78.2%
Onions, welsh, raw
100g 5.94 g 34.00 23.76 69.9%